| Filename: | PM(58).EMB |
| Title: | MQ-345 |
| Date modified: | |||||||||||||||||||||||
| Width: | 311.5 mm | ||||||||||||||||||||||
| Height: | 531.3 mm | ||||||||||||||||||||||
| Stitches: | 72,235 | ||||||||||||||||||||||
| Colors: | 8 | ||||||||||||||||||||||
| Stops: | 18 | ||||||||||||||||||||||
Colorways:
|
1 | ||||||||||||||||||||||
| Colorway: | Colorway 1 |
| Filename: | PM(58).EMB |
| Title: | MQ-345 |
| Date modified: | |||||||||||||||||||||||
| Width: | 311.5 mm | ||||||||||||||||||||||
| Height: | 531.3 mm | ||||||||||||||||||||||
| Stitches: | 72,235 | ||||||||||||||||||||||
| Colors: | 8 | ||||||||||||||||||||||
| Stops: | 18 | ||||||||||||||||||||||
Colorways:
|
1 | ||||||||||||||||||||||
| Colorway: | Colorway 1 |
PM58